Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 842.92 | 842.92 | 842.92 | 842.92 | 842.92 |
| Disc. % | 15.00 | 14.00 | 16.00 | - | - |
| Promo % | -15.00 | -14.00 | -16.00 | -- | -- |
| F.Price € | 715.70 | 724.12 | 707.28 | 842.00 | 842.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,005.85 | 1,005.85 | 1,005.85 | 1,005.85 | 1,005.85 |
| Disc. % | 15.00 | 14.00 | 16.00 | - | - |
| Promo % | -15.00 | -14.00 | -16.00 | -- | -- |
| F.Price € | 854.25 | 864.30 | 844.20 | 1,005.00 | 1,005.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,047.00 | 2,047.00 | 2,047.00 | 2,047.00 | 2,047.00 |
| Disc. % | 15.00 | 14.00 | 16.00 | - | - |
| Promo % | -15.00 | -14.00 | -16.00 | -- | -- |
| F.Price € | 1,739.95 | 1,760.42 | 1,719.48 | 2,047.00 | 2,047.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,954.58 | 1,954.58 | 1,954.58 | 1,954.58 | 1,954.58 |
| Disc. % | - | - | - | - | - |
| Promo % | -- | -- | -- | -- | -- |
| F.Price € | 1,954.00 | 1,954.00 | 1,954.00 | 1,954.00 | 1,954.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region