Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 300.90 | 300.90 | 300.90 | 300.90 | 300.90 |
| Disc. % | 8.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | -8.00 | -5.00 | -10.00 | -12.00 | -- |
| F.Price € | 276.83 | 285.86 | 270.81 | 264.79 | 300.90 |
| E.D.D | 25.03.26 | 26.03.26 | 01.04.26 | 24.04.26 | 03.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E.D.D | 25.03.26 | 26.03.26 | 01.04.26 | 24.04.26 | 03.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 3,207.00 | 3,207.00 | 3,207.00 | 3,207.00 | 3,207.00 |
| Disc. % | - | - | - | - | - |
| Promo % | -- | -- | -- | -- | -- |
| F.Price € | 3,207.00 | 3,207.00 | 3,207.00 | 3,207.00 | 3,207.00 |
| E.D.D | 25.03.26 | 26.03.26 | 01.04.26 | 24.04.26 | 03.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 24,000.00 | 24,000.00 | 24,000.00 | 24,000.00 | 24,000.00 |
| Disc. % | 8.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | -8.00 | -5.00 | -10.00 | -12.00 | -- |
| F.Price € | 22,080.00 | 22,800.00 | 21,600.00 | 21,120.00 | 24,000.00 |
| E.D.D | 25.03.26 | 26.03.26 | 01.04.26 | 24.04.26 | 03.06.26 |
Select region