Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 14.08 | 14.72 | 13.12 | 12.00 | 16.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Disc. % | 10.00 | - | 14.00 | 24.00 | - |
| Promo % | 10.0020.00 | -- | 10.0024.00 | 6.0030.00 | -- |
| F.Price € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 334.63 | 334.63 | 334.63 | 334.63 | 334.63 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 293.92 | 310.62 | 273.88 | 270.54 | 260.52 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 557.71 | 557.71 | 557.71 | 557.71 | 557.71 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 490.16 | 518.01 | 456.74 | 451.17 | 434.46 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region