Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 576.00 | 576.00 | 576.00 | 576.00 | 576.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 495.36 | 518.40 | 472.32 | 460.80 | 576.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 641.00 | 641.00 | 641.00 | 641.00 | 641.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 551.26 | 576.90 | 525.62 | 512.80 | 641.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 618.00 | 618.00 | 618.00 | 618.00 | 618.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 531.48 | 556.20 | 506.76 | 494.40 | 618.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 826.00 | 826.00 | 826.00 | 826.00 | 826.00 |
| Disc. % | 5.00 | 3.00 | 10.00 | 15.00 | 16.00 |
| Promo % | -5.00 | -3.00 | -10.00 | -15.00 | -16.00 |
| F.Price € | 784.70 | 801.22 | 743.40 | 702.10 | 693.84 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region