Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 128,260.00 | 128,260.00 | 128,260.00 | 128,260.00 | 128,260.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 110,303.60 | 115,434.00 | 105,173.20 | 102,608.00 | 128,260.00 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 |
| Disc. % | 8.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | -8.00 | -5.00 | -10.00 | -12.00 | -- |
| F.Price € | 29.44 | 30.40 | 28.80 | 28.16 | 32.00 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,098.00 | 1,098.00 | 1,098.00 | 1,098.00 | 1,098.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 944.28 | 988.20 | 900.36 | 878.40 | 1,098.00 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 186.50 | 186.50 | 186.50 | 186.50 | 186.50 |
| Disc. % | 18.00 | 12.00 | 20.00 | 25.00 | 30.00 |
| Promo % | 5.0023.00 | 5.0017.00 | 5.0025.00 | 3.0028.00 | -30.00 |
| F.Price € | 143.22 | 154.38 | 139.50 | 133.92 | 130.20 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
Select region