Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 496.00 | 496.00 | 496.00 | 496.00 | 496.00 |
| Disc. % | 10.00 | 7.00 | 12.00 | 15.00 | - |
| Promo % | 5.0015.00 | -7.00 | 10.0022.00 | 10.0025.00 | -- |
| F.Price € | 421.60 | 461.28 | 386.88 | 372.00 | 496.00 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |


| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 36.90 | 36.90 | 36.90 | 36.90 | 36.90 |
| Disc. % | 10.00 | 7.00 | 18.00 | - | - |
| Promo % | -10.00 | -7.00 | -18.00 | -- | -- |
| F.Price € | 33.21 | 34.32 | 30.26 | 36.90 | 36.90 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |


| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 85.60 | 85.60 | 85.60 | 85.60 | 85.60 |
| Disc. % | 10.00 | 7.00 | 15.00 | 15.00 | 15.00 |
| Promo % | -10.00 | -7.00 | -15.00 | -15.00 | -15.00 |
| F.Price € | 77.04 | 79.61 | 72.76 | 72.76 | 72.76 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region