Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 938.77 | 938.77 | 938.77 | 938.77 | 938.77 |
| Disc. % | 10.00 | 7.00 | 12.00 | 15.00 | - |
| Promo % | 5.0015.00 | -7.00 | 10.0022.00 | 10.0025.00 | -- |
| F.Price € | 797.95 | 873.06 | 732.24 | 704.08 | 938.77 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,388.00 | 1,388.00 | 1,388.00 | 1,388.00 | 1,388.00 |
| Disc. % | 10.00 | 7.00 | 12.00 | 15.00 | - |
| Promo % | 5.0015.00 | -7.00 | 10.0022.00 | 10.0025.00 | -- |
| F.Price € | 1,179.80 | 1,290.84 | 1,082.64 | 1,041.00 | 1,388.00 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 94.60 | 94.60 | 94.60 | 94.60 | 94.60 |
| Disc. % | 10.00 | 7.00 | 12.00 | 15.00 | - |
| Promo % | 5.0015.00 | -7.00 | 10.0022.00 | 10.0025.00 | -- |
| F.Price € | 80.41 | 87.98 | 73.79 | 70.95 | 94.60 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 94.60 | 94.60 | 94.60 | 94.60 | 94.60 |
| Disc. % | 10.00 | 7.00 | 12.00 | 15.00 | - |
| Promo % | 5.0015.00 | -7.00 | 10.0022.00 | 10.0025.00 | -- |
| F.Price € | 80.41 | 87.98 | 73.79 | 70.95 | 94.60 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
Select region