Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,568.00 | 1,568.00 | 1,568.00 | 1,568.00 | 1,568.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 1,395.52 | 1,426.88 | 1,348.48 | 1,317.12 | 1,568.00 |
| E.D.D | 09.04.26 | 10.04.26 | 16.04.26 | 09.05.26 | 18.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,822.00 | 1,822.00 | 1,822.00 | 1,822.00 | 1,822.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 1,621.58 | 1,658.02 | 1,566.92 | 1,530.48 | 1,822.00 |
| E.D.D | 09.04.26 | 10.04.26 | 16.04.26 | 09.05.26 | 18.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,416.00 | 1,416.00 | 1,416.00 | 1,416.00 | 1,416.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 1,260.24 | 1,288.56 | 1,217.76 | 1,189.44 | 1,416.00 |
| E.D.D | 09.04.26 | 10.04.26 | 16.04.26 | 09.05.26 | 18.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,384.00 | 1,384.00 | 1,384.00 | 1,384.00 | 1,384.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 1,231.76 | 1,259.44 | 1,190.24 | 1,162.56 | 1,384.00 |
| E.D.D | 09.04.26 | 10.04.26 | 16.04.26 | 09.05.26 | 18.06.26 |
Select region