KLEBER · Agricultural Tires
| Brand | OEM | Product name | Manufacturer | Manufacturer part number | Group | Retail price | Warehouse |
|---|---|---|---|---|---|---|---|
KLEBER | GRIPKER | Гума 540/65 R34 145D TL | MICHELIN | GRIPKER | TA3D | €962.50 | — |
KLEBER | GRIPKER | Гума 650/65R42 158D TL | MICHELIN | GRIPKER | TA3D | €1,954.58 | — |
KLEBER | TRAKER | Гума 340/85 R28(13.6R28) 127D TL | MICHELIN | NB00596498 | TA3D | €0.00 | — |
KLEBER | TRAKER | Гума 520/85 R38(20.8R38)155A8 TL | MICHELIN | NB00609952 | TA3D | €1,030.00 | — |
KLEBER | GRIPKER | Гума 540/65 R38 147 D TL | MICHELIN | GRIPKER | TA3D | €1,030.83 | — |
KLEBER | GRIPKER | Гума 650/75 R38 172A8 TL | MICHELIN | GRIPKER | TA3D | €2,463.86 | — |
KLEBER | TOPKER | Гума 600/70R28 157A8/154D TL | MICHELIN | 154DTOPKER | TA3D | €1,361.34 | — |
KLEBER | FITKER | ГУМА 360/70 R24 TL 122/122A8/B | MICHELIN | FITKER | TA3D | €392.92 | — |
KLEBER | FITKER | Гума 620/70 R42(20.8R42)160 A8 | MICHELIN | FITKER | TA3D | €1,760.00 | — |
KLEBER | GRIPKER | Tyre 440/65 R28 131D TL | MICHELIN | GRIPKER | TA3D | €542.30 | — |
KLEBER | TOPKER | TYRE 420/85 R34 142D TL(16.9R34) | MICHELIN | TOPKER | TA3D | €621.00 | — |
KLEBER | FITKER | Гума 480/70 R30 141A8 TL | MICHELIN | FITKER | TA3D | €730.00 | — |
KLEBER | GRIPKER | Гума 540/65 R24 140D,TL(16.9R24) | MICHELIN | GRIPKER | TA3D | €638.00 | — |
KLEBER | KLEBER | Гума 230/95 R44 134D,TL(9.5R44) | MICHELIN | KLEBER | TA3D | €450.00 | — |
KLEBER | TOPKER | Гума 280/85 R28(11.2R28) 130B | MICHELIN | TOPKER | TA3D | €342.00 | — |
KLEBER | TRAKER | Гума 380/85 R28(14.9R28) 133A8 | MICHELIN | NB00327798 | TA3D | €430.00 | — |
KLEBER | TOPKER | Tyre 600/65 R28 157 D TL | MICHELIN | TOPKER | TA3D | €1,361.00 | — |
KLEBER | TOPKER | Tyre 600/70 R30 152A8/149D TL | MICHELIN | TOPKER | TA3D | €2,130.00 | — |
KLEBER | TOPKER | Гума 650/85 R38 173A8 TL | MICHELIN | TOPKER | TA3D | €2,950.81 | — |
KLEBER | TRAKER | Гума 520/85R42 (20.8R42) 157A8B TL | MICHELIN | NB00343136 | TA3D | €1,391.15 | — |
KLEBER | TRAKER | Гума 420/85 R30(16.9R30) 140A8 TL | MICHELIN | NB00351931 | TA3D | €583.75 | — |
KLEBER | GRIPKER | Гума 480/65 R28 142D | MICHELIN | AGRIMAX RT 657 | TA3D | €589.14 | — |
KLEBER | TRAKER | Tyre 420/85 R38(16.9-38) 144A8 TL | MICHELIN | NB00363295 | TA3D | €760.00 | — |
KLEBER | KRISALP HP3 | Гуми 225/55 R17 97H | TIGAR TIRES | KRISALP HP3 | — | €134.74 | — |
KLEBER | KRISALP HP3 | Гуми 225/55 R17 101H XL | TIGAR TIRES | KRISALP HP3 | — | €139.74 | — |
KLEBER | GRIPKER | Гума 480/65 R24 133D TL | MICHELIN | GRIPKER | TA3D | €0.00 | — |
KLEBER | TRAKER | ГУМА 340/85R24( 13.6R24 )130/A8 | MICHELIN | NB00342070 | TA3D | €336.66 | — |
KLEBER | TRAKER | Tyre 320/85 R24(12.4R24) 122A8 TL | MICHELIN | NB00517562 | TA3D | €312.00 | — |
KLEBER | TOPKER | TYRE 540/65 R28 142D TL | MICHELIN | TOPKER | TA3D | €780.00 | — |
KLEBER | GRIPKER | TYRE 650/65 R38 160А8 TL | MICHELIN | GRIPKER | TA3D | €1,610.00 | — |
Buy
How to?
Favorites
Compare
History
Complect
Related
Cart
Proposal
Order
Catalogs
Online Catalogs
Garage
Tickets
Online chat
