Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 352.00 | 352.00 | 352.00 | 352.00 | 352.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | 25.00 |
| Promo % | 3.0010.00 | 3.008.00 | -10.00 | 3.0015.00 | -25.00 |
| F.Price € | 316.80 | 323.84 | 316.80 | 299.20 | 264.00 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 17.28 | 17.28 | 17.28 | 17.28 | 17.28 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 15.30 | 15.98 | 14.45 | 13.60 | 12.24 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 940.14 | 940.14 | 940.14 | 940.14 | 940.14 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 846.00 | 883.60 | 799.00 | 752.00 | 676.80 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 40.66 | 40.66 | 40.66 | 40.66 | 40.66 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 36.00 | 37.60 | 34.00 | 32.00 | 28.80 |
| E.D.D | 01.03.26 | 02.03.26 | 08.03.26 | 31.03.26 | 10.05.26 |
Select region