Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Disc. % | 30.00 | 29.00 | 32.00 | - | - |
| Promo % | -30.00 | -29.00 | -32.00 | -- | -- |
| F.Price € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,396.30 | 1,396.30 | 1,396.30 | 1,396.30 | 1,396.30 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,144.97 | 1,158.93 | 1,117.04 | 1,396.30 | 1,396.30 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,493.05 | 1,493.05 | 1,493.05 | 1,493.05 | 1,493.05 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,224.30 | 1,239.23 | 1,194.44 | 1,493.05 | 1,493.05 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,828.76 | 1,828.76 | 1,828.76 | 1,828.76 | 1,828.76 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,499.58 | 1,517.87 | 1,463.01 | 1,828.76 | 1,828.76 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |
Select region