Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,377.46 | 1,377.46 | 1,377.46 | 1,377.46 | 1,377.46 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,129.52 | 1,143.29 | 1,101.97 | 1,377.46 | 1,377.46 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,442.73 | 1,442.73 | 1,442.73 | 1,442.73 | 1,442.73 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,183.04 | 1,197.47 | 1,154.18 | 1,442.73 | 1,442.73 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,532.50 | 1,532.50 | 1,532.50 | 1,532.50 | 1,532.50 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,256.65 | 1,271.98 | 1,226.00 | 1,532.50 | 1,532.50 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,697.10 | 1,697.10 | 1,697.10 | 1,697.10 | 1,697.10 |
| Disc. % | 18.00 | 17.00 | 20.00 | - | - |
| Promo % | -18.00 | -17.00 | -20.00 | -- | -- |
| F.Price € | 1,391.62 | 1,408.59 | 1,357.68 | 1,697.10 | 1,697.10 |
| E.D.D | 17.04.26 | 18.04.26 | 24.04.26 | 17.05.26 | 26.06.26 |
Select region